Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 6

Team 7 - P.SCHWEGLER
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
LEX BOURKE
  NOREEN WEYLING
TONY DAVIDSON
 
  HUGH GEHRMANN
CHARLENE FREDERIKSEN
  BRIAN CORDINER
JOHN KENNY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2110: G.GIBBARDS 6S E13-1010 6S E12980   -30-1   -10000-1  
Board 2210: G.GIBBARDS 3S W10-170 3S W9140   -30-1   -120-21  
Board 2310: G.GIBBARDS 3H S10170 4H S12-680   -510-11   650-10-1  
Board 2410: G.GIBBARDS 4H E950 4H E9-50   00   -302-2  
Board 2510: G.GIBBARDS 4S W11-650 3NT W12690   401   -350-78  
Board 2610: G.GIBBARDS 2H S6-200 2S S7100   -100-3   -40-42  
Board 2710: G.GIBBARDS 4H E950 2S S750   1003   -1205-2  
Board 2810: G.GIBBARDS 2H S9140 2H S10-170   -30-1   1400-1  
Board 2910: G.GIBBARDS 3S W9-140 4S W9-100   -240-6   -120-1-6  
Board 3010: G.GIBBARDS 3C E12-170 3C E10130   -40-1   -2302-3  
Total-20  -15-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results