Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 7

Team 10 - G.GIBBARDS
    Home Table   Away Table     Pair Datums  
  NOREEN WEYLING
TONY DAVIDSON
  HILARY FRENCH
GRACE MATHIAS
 
  DIETER BENDT
DAVID DELGADO
  GARY GIBBARDS
DEBBIE GIBBARDS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: D.DELGADO 5C N12420 3S S850   47010   30038  
Board 211: D.DELGADO 3C E850 1NT E790   1404   -5031  
Board 311: D.DELGADO 1NT E8-120 2NT E7-100   -220-6   140-61  
Board 411: D.DELGADO 2D S10130 2C S9-110   201        
Board 511: D.DELGADO 3NT S9600 3NT S11-660   -60-2   620-1-1  
Board 611: D.DELGADO 3H N7-100 2C W9110   100        
Board 711: D.DELGADO 2S N8110 3D W6-300   -190-5   801-6  
Board 811: D.DELGADO 3H S10170 3H S10-170   00   290-33  
Board 911: D.DELGADO 1NT N790 1NT E6-100   -100   202-2  
Board 1011: D.DELGADO 2NT E7100 1NT W9150   2506   -12061  
Total8  55 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results