Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 7

Team 16 - S.RONAY
    Home Table   Away Table     Pair Datums  
  LINDA BRIDGEMAN
STEPHEN RONAY
  PEPE SCHWEGLER
JOHN KENNY
 
  LEX BOURKE
MARJ JABORE
  JULIE TERRASON
JOYCE HOLEHOUSE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: P.SCHWEGLER 3NT S10430 7C N10150   58011   300410  
Board 27: P.SCHWEGLER 3C E9-110 2S N9-140   -250-6   -50-2-5  
Board 37: P.SCHWEGLER 2NT E6200 2NT E6-200   00   1402-2  
Board 47: P.SCHWEGLER 2C S890 3NT N9-600   -510-11   120-1-10  
Board 57: P.SCHWEGLER 3NT S9600 3NT S9-600   00   620-11  
Board 67: P.SCHWEGLER 1NT E7-90 3H N6150   602   -11011  
Board 77: P.SCHWEGLER 1NT N6-100 2S N9-140   -240-6   80-5-2  
Board 87: P.SCHWEGLER 4H S9-50 2H S10-170   -220-6   290-83  
Board 97: P.SCHWEGLER 2C W8-90 2C W7-100   -190-5   20-3-2  
Board 107: P.SCHWEGLER 1NT W9-150 1NT W8120   -30-1   -120-10  
Total-22  -14-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results