Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 7

Team 7 - P.SCHWEGLER
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
JOHN KENNY
  LINDA BRIDGEMAN
STEPHEN RONAY
 
  JULIE TERRASON
JOYCE HOLEHOUSE
  LEX BOURKE
MARJ JABORE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: S.RONAY 7C N10-150 3NT S10-430   -580-11   300-10-4  
Board 216: S.RONAY 2S N9140 3C E9110   2506   -5052  
Board 316: S.RONAY 2NT E6200 2NT E6-200   00   1402-2  
Board 416: S.RONAY 3NT N9600 2C S8-90   51011   120101  
Board 516: S.RONAY 3NT S9600 3NT S9-600   00   620-11  
Board 616: S.RONAY 3H N6-150 1NT E790   -60-2   -110-1-1  
Board 716: S.RONAY 2S N9140 1NT N6100   2406   8025  
Board 816: S.RONAY 2H S10170 4H S950   2206   290-38  
Board 916: S.RONAY 2C W7100 2C W890   1905   2023  
Board 1016: S.RONAY 1NT W8-120 1NT W9150   301   -12001  
Total22  614 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results