Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 8

Team 13 - D.ROBERTSON
    Home Table   Away Table     Pair Datums  
  DON ROBERTSON
MARGARET ROBERTSON
  EUGENIE MOONEY
ANNA IRMINGER
 
  DAVID RICHARDS
MAUREEN WRIGHT
  JULIE SCOTT
ELIZABETH VAN VUGT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1115: D.RICHARDS 4H E12-480 4H E12480   00        
Board 1215: D.RICHARDS 2D E750 1NT W790   1404   -4032  
Board 1315: D.RICHARDS 4S N11650 3NT N11-660   -100   5303-4  
Board 1415: D.RICHARDS 2HX W6300 2H W6-100   2005   14041  
Board 1515: D.RICHARDS 1NT S5-200 1NT S7-90   -290-7   40-6-2  
Board 1615: D.RICHARDS 2NT N6-100 1NT N5100   00   100-55  
Board 1715: D.RICHARDS 3S S9140 4S S8100   2406   5034  
Board 1815: D.RICHARDS 3S E6150 2S W7-50   1003   104-1  
Board 1915: D.RICHARDS 2S S5-150 2S S6100   -50-2   -130-1-1  
Board 2015: D.RICHARDS 1NT E7-90 1NT W790   00   0-33  
Total9  27 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results