Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 9

Team 10 - G.GIBBARDS
    Home Table   Away Table     Pair Datums  
  NOREEN WEYLING
TONY DAVIDSON
  FAY STANTON
GABRIELLE ELICH
 
  AMBER NOONAN
JOAN MCPHEAT
  GARY GIBBARDS
DEBBIE GIBBARDS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 216: A.YOUNG 2NT W750 2NT W8120   1705   -4032  
Board 226: A.YOUNG 4S S11450 4S S10-420   301   43010  
Board 236: A.YOUNG 4S W10-620 5C S11-600   -1220-15   -320-7-14  
Board 246: A.YOUNG 3H W850 4H W7-150   -100-3   -302-5  
Board 256: A.YOUNG 3H N7-100 1NT S9-150   -250-6   100-5-2  
Board 266: A.YOUNG 4S W10-620 2H E7-100   -720-12   130-131  
Board 276: A.YOUNG 3NT N11460 3NT N10-430   301   2006-6  
Board 286: A.YOUNG 3NT E9-400 4S W8-100   -500-11   -90-7-5  
Board 296: A.YOUNG 2S W8-110 4H W7-300   -410-9   140-6-4  
Board 306: A.YOUNG 3S E850 3NT S850   1003   80-14  
Total-46  -27-29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results