Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT 2023 - MATCH 9

Team 4 - P.FEENEY
    Home Table   Away Table     Pair Datums  
  PAT FEENEY
MAGGIE MURRAY
  PEPE SCHWEGLER
JOHN KENNY
 
  LEX BOURKE
MARJ JABORE
  KEVIN FEENEY
JAY KENT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 217: P.SCHWEGLER 2C E8-90 3NT W9400   3107   -40-28  
Board 227: P.SCHWEGLER 4S S12480 4S S10-420   602   43020  
Board 237: P.SCHWEGLER 4H W10-620 4S E10620   00   -320-77  
Board 247: P.SCHWEGLER 5C N8-150 4CX N8300   1504   -30-37  
Board 257: P.SCHWEGLER 1C E7-70 4S W7-300   -370-9   100-5-5  
Board 267: P.SCHWEGLER 3NT E6300 3H E6-300   00   1305-5  
Board 277: P.SCHWEGLER 3NT N9400 4C N11-150   2506   20052  
Board 287: P.SCHWEGLER 1NT E9-150 2NT E8120   -30-1   -90-21  
Board 297: P.SCHWEGLER 4S E7300 4S E8-200   1003   1404-2  
Board 307: P.SCHWEGLER 2S E9-140 4D S950   -90-3   80-64  
Total9  -917 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results