Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2024 COOLUM GNOT - MATCH 9

Team 16 - KENT
    Home Table   Away Table     Pair Datums  
  JAY KENT
SAAD BOCTOR
  MARILYN MCKAY
RACHEL DARKEN
 
  LYNNE SHORT
MONTY DALE
  LOUISE TAYLOR-SMITH
ROB GRAHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2118: M.MCKAY 2C W10-130 1NT W10180   502   -12002  
Board 2218: M.MCKAY 4S S11450 4S S11-450   00        
Board 2318: M.MCKAY 4C N8-200 2C N9-110   -310-7   30-6-2  
Board 2418: M.MCKAY 2S W9-140 4S W11450   3107   -26035  
Board 2518: M.MCKAY 4H N11450 4H N10-420   301   43010  
Board 2618: M.MCKAY 3S S9140 5H W9-200   -60-2   04-5  
Board 2718: M.MCKAY 3D W850 4C N8100   1504   120-26  
Board 2818: M.MCKAY 4H W11-450 4H W11450   00        
Board 2918: M.MCKAY PASS N=0 2H E9140   1404   -13040  
Board 3018: M.MCKAY 5S W11-450 6S W12980   53011   -450011  
Total20  417 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results