Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2025 CLUB TEAMS CHAMPIONSHIPS - MATCH 10

Team 4 - SHELDON
    Home Table   Away Table     Pair Datums  
  ALLISON WALKER
LOIS MELDRUM
  RICHARD TROLLOPE
JAY KENT
 
  DAVID DELGADO
DEBBIE KING
  KIYOMI AVUNDUK
URSULA SHELDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 83: DELGADO 2H S7-50 2H S8-110   -160-4   -20-1-4  
Board 93: DELGADO 2H E10-170 3NT W7-200   -370-9   -3705-11  
Board 103: DELGADO 1NT E8-120 3NT E8-100   -220-6   -1200-6  
Board 113: DELGADO 5C W9100 3NT E7-100   00   -905-5  
Board 123: DELGADO 4S N11650 4S N11-650   00        
Board 133: DELGADO 5HX N11850 4H N10-620   2306   39010-6  
Board 143: DELGADO 3NT S10430 1NT S10-180   2506   43006  
Total-7  19-26 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results