Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2025 CLUB TEAMS CHAMPIONSHIPS - MATCH 2

Team 1 - DAWSON
    Home Table   Away Table     Pair Datums  
  DOUG BYRNES
KEN DAWSON
  RICHARD TROLLOPE
JAY KENT
 
  DAVID DELGADO
DEBBIE KING
  DAVID RICHARDS
HUGH GEHRMANN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 83: DELGADO 1NT W7-90 3H W9140   502   -60-12  
Board 93: DELGADO 2S E8-110 2D E890   -20-1   0-33  
Board 103: DELGADO 1S E6100 3H W9140   2406   -4043  
Board 113: DELGADO 4S N9-50 3D S10-130   -180-5   -400-5  
Board 123: DELGADO 4C E10-130 2NT E8120   -100   0-43  
Board 133: DELGADO 6NT E11100 6NT E121440   154017   -9301411  
Board 143: DELGADO 3C N9110 3C N9-110   00   502-2  
Total19  1215 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results