Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2025 CLUB TEAMS CHAMPIONSHIPS - MATCH 2

Team 3 - DELGADO
    Home Table   Away Table     Pair Datums  
  RICHARD TROLLOPE
JAY KENT
  DOUG BYRNES
KEN DAWSON
 
  DAVID RICHARDS
HUGH GEHRMANN
  DAVID DELGADO
DEBBIE KING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 81: DAWSON 3H W9-140 1NT W790   -50-2   -60-21  
Board 91: DAWSON 2D E8-90 2S E8110   201   0-33  
Board 101: DAWSON 3H W9-140 1S E6-100   -240-6   -40-3-4  
Board 111: DAWSON 3D S10130 4S N950   1805   -4050  
Board 121: DAWSON 2NT E8-120 4C E10130   100   0-34  
Board 131: DAWSON 6NT E12-1440 6NT E11-100   -1540-17   -930-11-14  
Board 141: DAWSON 3C N9110 3C N9-110   00   502-2  
Total-19  -15-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results