Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2025 CLUB TEAMS CHAMPIONSHIPS - MATCH 9

Team 1 - DAWSON
    Home Table   Away Table     Pair Datums  
  ALISON DAWSON
KEN DAWSON
  ALLISON WALKER
LOIS MELDRUM
 
  KIYOMI AVUNDUK
URSULA SHELDON
  DAVID RICHARDS
HUGH GEHRMANN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: SHELDON 4H E10-420 2H E9140   -280-7   -150-70  
Board 24: SHELDON 3NT E9-400 3D W11150   -250-6   -250-4-3  
Board 34: SHELDON 4S S8-100 2S S8-110   -210-5   -20-2-4  
Board 44: SHELDON 4S S12680 3HX W9730   141016   -1301312  
Board 54: SHELDON 4S S11650 4S S8200   85013   120118  
Board 64: SHELDON 3NT S10430 3NT S10-430   00   2804-4  
Board 74: SHELDON 4H E10-620 4H W11650   301   -64010  
Total12  169 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results