Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2025 CLUB TEAMS CHAMPIONSHIPS - MATCH 9

Team 4 - SHELDON
    Home Table   Away Table     Pair Datums  
  ALLISON WALKER
LOIS MELDRUM
  ALISON DAWSON
KEN DAWSON
 
  DAVID RICHARDS
HUGH GEHRMANN
  KIYOMI AVUNDUK
URSULA SHELDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: DAWSON 2H E9-140 4H E10420   2807   -15007  
Board 21: DAWSON 3D W11-150 3NT E9400   2506   -25034  
Board 31: DAWSON 2S S8110 4S S8100   2105   -2042  
Board 41: DAWSON 3HX W9-730 4S S12-680   -1410-16   -130-12-13  
Board 51: DAWSON 4S S8-200 4S S11-650   -850-13   120-8-11  
Board 61: DAWSON 3NT S10430 3NT S10-430   00   2804-4  
Board 71: DAWSON 4H W11-650 4H E10620   -30-1   -6400-1  
Total-12  -9-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results