Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2025 COOLUM GNOT - MATCH 2

Team 10 - O'SHEA
    Home Table   Away Table     Pair Datums  
  BEULAH O'SHEA
LARRAINE MCCAFFREY
  GREG CLARKE
RON JADACH
 
  JANE KITCHEN
GILBERT VAN KERCKHOVEN
  ASTRID BORCHARDT
FRANCES PRICE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1116: CLARKE 3NT E11-460 3NT W11460   00   -290-55  
Board 1216: CLARKE 4H W950 4H W10420   47010   -28084  
Board 1316: CLARKE 1NT E5200 2S S7100   3007   9035  
Board 1416: CLARKE 1NT S5-100 PASS N=0   -100-3   -30-2-1  
Board 1516: CLARKE 4S E950 4S W8-100   -50-2   -904-5  
Board 1616: CLARKE 1H N11200 3NT S11-460   -260-6   280-2-5  
Board 1716: CLARKE 1S E10-170 4S E10420   2506   -35052  
Board 1816: CLARKE 4S E10-420 4S E10420   00        
Board 1916: CLARKE 5D W12-620 6NT W121440   82013   -710312  
Board 2016: CLARKE 1NT E8-120 2NT E8120   00   -2103-3  
Total25  1714 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results