Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2025 COOLUM GNOT - MATCH 3

Team 14 - MCNAMEE
    Home Table   Away Table     Pair Datums  
  PETER MCNAMEE
DEBBIE KING
  GREG CLARKE
RON JADACH
 
  JANE KITCHEN
GILBERT VAN KERCKHOVEN
  DAVID DELGADO
DAVE REID
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2116: CLARKE PASS N=0 2C E9110   1103   -2013  
Board 2216: CLARKE 3D E10-130 3C W10130   00   -70-22  
Board 2316: CLARKE 4H S10620 3NT N9-600   201   650-12  
Board 2416: CLARKE 4C N8-100 2S E10170   702   -60-13  
Board 2516: CLARKE 3NT W10-630 3NT W11660   301   -220-910  
Board 2616: CLARKE 1NT N6-100 2NT W8120   201   -1401-1  
Board 2716: CLARKE 4S N13510 3NT S12-490   201   710-56  
Board 2816: CLARKE 4H W950 4H W10420   47010   -13057  
Board 2916: CLARKE 4H E12-680 6H E131460   78013   -1190117  
Board 3016: CLARKE 3S S10170 4S S10-420   -250-6   1202-7  
Total26  232 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results