Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2025 COOLUM GNOT - MATCH 3

Team 16 - CLARKE
    Home Table   Away Table     Pair Datums  
  GREG CLARKE
RON JADACH
  PETER MCNAMEE
DEBBIE KING
 
  DAVID DELGADO
DAVE REID
  JANE KITCHEN
GILBERT VAN KERCKHOVEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2114: MCNAMEE 2C E9-110 PASS N=0   -110-3   -20-3-1  
Board 2214: MCNAMEE 3C W10-130 3D E10130   00   -70-22  
Board 2314: MCNAMEE 3NT N9600 4H S10-620   -20-1   650-21  
Board 2414: MCNAMEE 2S E10-170 4C N8100   -70-2   -60-31  
Board 2514: MCNAMEE 3NT W11-660 3NT W10630   -30-1   -220-109  
Board 2614: MCNAMEE 2NT W8-120 1NT N6100   -20-1   -1401-1  
Board 2714: MCNAMEE 3NT S12490 4S N13-510   -20-1   710-65  
Board 2814: MCNAMEE 4H W10-420 4H W9-50   -470-10   -130-7-5  
Board 2914: MCNAMEE 6H E13-1460 4H E12680   -780-13   -1190-7-11  
Board 3014: MCNAMEE 4S S10420 3S S10-170   2506   1207-2  
Total-26  -32-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results