Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2025 COOLUM GNOT - MATCH 7

Team 12 - NEWTON
    Home Table   Away Table     Pair Datums  
  GERALDINE HOWARD
PETER HAGAN
  PETER MCNAMEE
DEBBIE KING
 
  DAVID DELGADO
DAVE REID
  WARWICK NEWTON
ANNA JADACH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: MCNAMEE nc 4S N10420 4S N10-420   00   4001-1  
Board 214: MCNAMEE nc 2S S8110 3H E6-150   -40-1   1100-1  
Board 314: MCNAMEE nc 3NT S9400 3NT S850   45010   13075  
Board 414: MCNAMEE nc 4H W11-650 4H W11650   00        
Board 514: MCNAMEE nc 3NT N11660 3NT N12-690   -30-1   5902-3  
Board 614: MCNAMEE nc 3NT W9-600 3NT W8-100   -700-12   -190-9-7  
Board 714: MCNAMEE nc 4H S11650 4H N12-680   -30-1   3008-9  
Board 814: MCNAMEE nc 1NT N10180 3NT N9-400   -220-6   1601-6  
Board 914: MCNAMEE nc 4H W9100 4S E10620   72012   -540122  
Board 1014: MCNAMEE nc 3NT W12-690 3NT W11660   -30-1   -640-21  
Total0  20-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results