Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2025 COOLUM GNOT - MATCH 8

Team 1 - DAWSON
    Home Table   Away Table     Pair Datums  
  ADRIENNE KELLY
PETER BUSCH
  JAY KENT
DAVID RICHARDS
 
  RICHARD TROLLOPE
ALLISON WALKER
  KEN DAWSON
ALISON DAWSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: KENT 5H N11450 4DX W9-100   3508   45008  
Board 123: KENT 1NT W7-90 1NT W10180   903   -12012  
Board 133: KENT 3C S9110 3S E8-100   100   12001  
Board 143: KENT 4H S9-50 3H S9-140   -190-5   80-4-2  
Board 153: KENT 1NT S8120 1NT N7-90   301   11001  
Board 163: KENT 3NT E9-600 3NT E9600   00   -500-33  
Board 173: KENT 3NT E12-490 6NT W10-100   -590-11   -270-6-9  
Board 183: KENT 4H N11650 4H S10-620   301   5004-3  
Board 193: KENT 2S W10-170 3NT E11660   49010   -50084  
Board 203: KENT 3NT W9-600 3NT W10630   301   -250-89  
Total8  -814 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results