Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

2025 COOLUM GNOT - MATCH 8

Team 12 - NEWTON
    Home Table   Away Table     Pair Datums  
  GERALDINE HOWARD
PETER HAGAN
  KWAI SEE BARKER
LOUISE TAYLOR-SMITH
 
  PETER ZANKI
JUDITH LEATHLEY
  WARWICK NEWTON
ANNA JADACH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1113: LEE nc 4S S12480 3NT S9-400   802   45012  
Board 1213: LEE nc 1NT W8-120 1NT W9150   301   -12001  
Board 1313: LEE nc 3C S10130 3S E6-300   -170-5   1200-5  
Board 1413: LEE nc 2D N9110 4H S10-420   -310-7   801-8  
Board 1513: LEE nc 1NT S790 2NT S8-120   -30-1   110-10  
Board 1613: LEE nc 3NT E9-600 2NT E9150   -450-10   -500-3-8  
Board 1713: LEE nc 3NT E9-400 3NT E9400   00   -270-44  
Board 1813: LEE nc 3NT N10630 2NT S9-150   48010   50048  
Board 1913: LEE nc 3NT E9-600 3NT E9600   00   -500-33  
Board 2013: LEE nc 3NT W9-600 4C W10130   -470-10   -250-8-3  
Total-20  -13-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results