Coolum Bridge Club logo
Home Events Sessions Lessons Bridge Calendar Results Social Contact

COOLUM GNOT HEATS 2026 - MATCH 5

Team 4 - COPPIN
    Home Table   Away Table     Pair Datums  
  SUSAN O'NEILL
PETER COPPIN
  ALISON DAWSON
KEN DAWSON
 
  ADRIENNE KELLY
PETER BUSCH
  JANICE BECKETT
EDGAR BECKETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: DAWSON 5C W1050 5C W10-50   00        
Board 121: DAWSON 3NT N13720 3NT N11-660   602   6303-1  
Board 131: DAWSON 3H W9-140 2NT W6-200   -340-8   -1300-8  
Board 141: DAWSON 4S N11450 4S N12-480   -30-1   4201-2  
Board 151: DAWSON 4S W6200 3C S9-110   903   404-2  
Board 161: DAWSON 2D S9110 1NT S8-120   -100   -304-4  
Board 171: DAWSON 2S E750 4SX E7-500   -450-10   140-3-8  
Board 181: DAWSON 1NT W650 2H N9-140   -90-3   -102-4  
Board 191: DAWSON 4S S10420 5HX W9-500   -80-2   2305-7  
Board 201: DAWSON 2NT N11210 3D S10-130   802   340-45  
Total-17  12-31 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results