SATURDAY - SECTION A (17-AUG-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JO KEYLAR / DOROTHY FERRIS | 3 KAY DECKER / KLAUS DECKER | 2 W | 4S | 11 | 200 | 0 | 14 | |||
5 SINDHU GORE / PRABHAKAR GORE | 2 BOB SHERRIN / BEULAH O'SHEA | 3 W | 7D | 8 | 50 | 14 | 0 | |||
8 SHIRLEY PHILLIPS / MICHAEL PHILLIPS | 8 ROBERT PEARD / FREDA STAR | 3 E | 8D | 9 | 140 | 6 | 8 | |||
4 PATRICIA GATT / ALISON TOWNLEY | 7 ELIZABETH VAN VUGT / MARGARET MURRAY | 2NT S | 8H | 5 | 150 | 3 | 11 | |||
7 LYNNE SHORT / JILL MACPHERSON | 6 BRIAN SHANNON / PAM WALSH | 2 N | JH | 5 | 150 | 3 | 11 | |||
1 PATRICIA FEENEY / STACEY DAVESON | 1 GEOFF O'CALLAGHAN / KEVIN FEENEY | 1NT S | KH | 6 | 50 | 12 | 2 | |||
3 JANELLE KIPPING / BILL WELLINGTON | 5 JENNIFER SUTTOR / HEDO BALCI | 2 S | KH | 6 | 100 | 9 | 5 | |||
6 MICHAEL BARRA / SAM MURRAY | 4 JOHN ROCHE / BEVERLEY ROCHE | 1NT S | QH | 5 | 100 | 9 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 50 | 1 |
1NT by NS | -1 | -50 | 1 |
2 by NS | -2 | -100 | 1 |
1NT by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 1 |
2NT by NS | -3 | -150 | 1 |
2 by NS | -3 | -150 | 1 |
2 by EW | +3 | -200 | 1 |