THURSDAY - SECTION A (31-OCT-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 KEITH BELL / DOREEN BELL | 10 KIYOMI AVUNDUK / FREDA STAR | 3 W | 7D | 7 | 100 | 2 | 12 | |||
11 JULIE TERRASON / MARGO MIRANDA | 2 JO KEYLAR / CHRIS TRIMBLETT | 2 S | 9D | 8 | 110 | 4 | 10 | |||
8 STEPHEN RONAY / SUE SMITH | 16 MARGARET MURRAY / PETER MCNAMEE | 1NT W | AH | 10 | 180 | 0 | 14 | |||
3 LYNNE SHORT / JILL MACPHERSON | 13 ROBERT HARPHAM / DON CAMERON | 4 E | JS | 7 | 150 | 12 | 2 | |||
4 RACHEL WAGNER / DAVE RICHARDS | 15 LOIS MELDRUM / KEVIN FEENEY | 2 S | QH | 9 | 140 | 8 | 6 | |||
6 LYNNE SCHOUTEN / BRIAN SHANNON | 12 RACHEL DARKEN / DOROTHY FERRIS | 3 S | QH | 10 | 170 | 14 | 0 | |||
7 PATRICIA FEENEY / ALLISON WALKER | 14 RON THURAIRETNAM / MARILYN MCKAY | 3 S | QH | 9 | 140 | 8 | 6 | |||
17 RICHARD TROLLOPE / KEN DAWSON | 9 INES DAWES / DI JONES | 2 S | QH | 9 | 140 | 8 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 1 |
4 by EW | -3 | 150 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 2 |
2 by NS | = | 110 | 1 |
3 by EW | -2 | 100 | 1 |
1NT by EW | +3 | -180 | 1 |