THURSDAY - SECTION A (8-APR-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 DAVID DELGADO / JO KEYLAR | 9 ROBERT PEARD / BRIAN SHANNON | 4 E | AC | 8 | 100 | 12 | 0 | |||
2 INES DAWES / RICHARD TROLLOPE | 10 ALAN SINCLAIR / JOHN GOSNEY | 2 E | 7S | 8 | 110 | 9 | 3 | |||
6 MARY NORTHFIELD / PATRICIA GATT | 11 MAUREEN WRIGHT / FREDA STAR | 2 E | 9D | 8 | 110 | 9 | 3 | |||
3 RACHEL WAGNER / DAVE RICHARDS | 12 ROBERT BULFORD / JOYCE HOLEHOUSE | 4 W | KH | 11 | 150 | 6 | 6 | |||
4 JOHN JACKSON / LINDA BRIDGEMAN | 14 MICHAEL BARRA / BEULAH O'SHEA | 2 E | 6H | 10 | 170 | 4 | 8 | |||
15 ANN MELLINGS / ALLISON WALKER | 8 MARGARET MURRAY / ELIZABETH VAN VUGT | 3 E | AH | 12 | 230 | 2 | 10 | |||
7 JULIE TERRASON / CHRIS TRIMBLETT | 13 JOHN RICHARDSON / DON CAMERON | 3NT E | 6H | 11 | 460 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
2 by EW | = | -110 | 2 |
4 by EW | +1 | -150 | 1 |
2 by EW | +2 | -170 | 1 |
3 by EW | +3 | -230 | 1 |
3NT by EW | +2 | -460 | 1 |