THURSDAY - SECTION A (15-APR-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ALLISON WALKER / MICHAEL BARRA | 1 MAUREEN WRIGHT / BARBARA WALSH | 6NT N | 4H | 11 | 50 | 1 | 9 | |||
4 JOHN JACKSON / LINDA BRIDGEMAN | 2 BRETT MIDDELBERG / ROSEMARY CROWLEY | 3NT N | 3D | 11 | 460 | 10 | 0 | |||
2 INES DAWES / RICHARD TROLLOPE | 3 JOHN RICHARDSON / DON CAMERON | 3NT N | 2D | 9 | 400 | 6 | 4 | |||
5 PETER MCNAMEE / ROBERT PEARD | 4 ROBERT BULFORD / JOYCE HOLEHOUSE | 3NT N | 4H | 8 | 50 | 1 | 9 | |||
3 FREDA STAR / RACHEL WAGNER | 5 RON THURAIRETNAM / MARILYN MCKAY | 3NT N | 9D | 9 | 400 | 6 | 4 | |||
6 ELIZABETH VAN VUGT / MARGARET MURRAY | 6 DOROTHY FERRIS / HAZEL GRAHAM | 3NT N | 9D | 9 | 400 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
3NT by NS | = | 400 | 3 |
6NT by NS | -1 | -50 | 1 |
3NT by NS | -1 | -50 | 1 |