SATURDAY - SECTION A (3-SEP-22)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PATRICIA FEENEY / MARGARET MURRAY | 1 KEVIN FEENEY / STACEY DAVESON | 2NT W | 2S | 11 | 210 | 5 | 5 | |||
4 SAM MURRAY / HAZEL GRAHAM | 2 DINAH MARSH / KERRY BAGGOTT | 2NT W | 2S | 11 | 210 | 5 | 5 | |||
5 DAVID DELGADO / JO KEYLAR | 4 ROBERT BULFORD / JOYCE HOLEHOUSE | 3NT W | 3C | 12 | 490 | 0 | 10 | |||
2 LYNNE SHORT / JILL MACPHERSON | 3 DAVE RICHARDS / CHRIS POZZI | 3NT W | 2S | 11 | 460 | 2 | 8 | |||
3 SHARON RICHARDS / LINDA BRIDGEMAN | 5 PATRICK BOLTWOOD / GREG CLARKE | 2 E | AS | 10 | 130 | 10 | 0 | |||
6 PAM WALSH / BRIAN SHANNON | 6 JULIE TERRASON / ANNE KIVEN | 3 E | 6S | 11 | 150 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by EW | +2 | -130 | 1 |
3 by EW | +2 | -150 | 1 |
2NT by EW | +3 | -210 | 2 |
3NT by EW | +2 | -460 | 1 |
3NT by EW | +3 | -490 | 1 |