SATURDAY - SECTION A (17-SEP-22)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ROBERT BULFORD / JOYCE HOLEHOUSE | 9 DAVID DELGADO / JO KEYLAR | 2 W | 2D | 11 | 150 | 4 | 4 | |||
6 PATRICIA FEENEY / STACEY DAVESON | 5 ANNE KIVEN / LINDA BRIDGEMAN | 4 N | 8C | 8 | 100 | 6 | 2 | |||
3 SHARON RICHARDS / CHRIS POZZI | 7 PATRICK BOLTWOOD / GREG CLARKE | 3NT E | 9S | 11 | 460 | 0 | 8 | |||
10 ROBERT PEARD / MARGARET SCOTT | 8 DINAH MARSH / KERRY BAGGOTT | 3 E | QS | 7 | 100 | 8 | 0 | |||
4 KEVIN FEENEY / JAY KENT | 1 INES DAWES / BRETT MIDDELBERG | 3NT E | TH | 10 | 430 | 2 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 100 | 1 |
4 by NS | -2 | -100 | 1 |
2 by EW | +3 | -150 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 1 |