SATURDAY - SECTION A (7-JAN-23)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JILL BOYD / DOROTHY FERRIS | 4 ROBERT BULFORD / JOYCE HOLEHOUSE | 2 S | AS | 10 | 170 | 8 | 2 | |||
3 DAVID DELGADO / ROBIN BISHOP | 5 DINAH MARSH / KERRY BAGGOTT | 4 S | JS | 10 | 420 | 10 | 0 | |||
4 LINDA BRIDGEMAN / ANNE KIVEN | 2 BRIAN SHANNON / PAM WALSH | 2 W | JH | 8 | 110 | 0 | 10 | |||
6 PETER MCNAMEE / ROBERT PEARD | 6 GAY HULL / JOHN HULL | 4 S | AS | 9 | 50 | 6 | 4 | |||
1 PATRICIA FEENEY / MARGARET MURRAY | 1 KEVIN FEENEY / STACEY DAVESON | 4 S | 9D | 8 | 100 | 3 | 7 | |||
2 GREG CLARKE / PATRICK BOLTWOOD | 3 LYNNE SHORT / JILL MACPHERSON | 4 S | AS | 8 | 100 | 3 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
2 by NS | +2 | 170 | 1 |
4 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 2 |
2 by EW | = | -110 | 1 |