SATURDAY - SECTION A (6-MAY-23)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 SHARON RICHARDS / DAVE RICHARDS | 5 PATRICK BOLTWOOD / GREG CLARKE | 3 S | 3D | 8 | 50 | 5 | 7 | |||
7 MARGARET SCOTT / RON JADACH | 6 MARILYN MCKAY / RACHEL DARKEN | 4X S | 3D | 7 | 500 | 0 | 12 | |||
1 INES DAWES / BRETT MIDDELBERG | 1 PAUL HALVORSEN / JOYCE HOLEHOUSE | 4 E | 5C | 9 | 50 | 8 | 4 | |||
2 PATRICIA FEENEY / MARGARET MURRAY | 3 LINDA BRIDGEMAN / STEPHEN RONAY | 3 S | 5D | 6 | 150 | 2 | 10 | |||
6 LYNNE SHORT / JILL MACPHERSON | 4 BRIAN SHANNON / PAM WALSH | 2 S | 6C | 8 | 110 | 12 | 0 | |||
5 JO KEYLAR / SUSAN POWLEY | 2 KEVIN FEENEY / STACEY DAVESON | 2 S | 7D | 7 | 50 | 5 | 7 | |||
4 ROB GRAHAM / JAY KENT | 7 PETER MCNAMEE / ANNE KIVEN | 3 E | AS | 7 | 100 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
3 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
3 by NS | -3 | -150 | 1 |
4X by NS | -3 | -500 | 1 |