MONDAY - SECTION A (31-JUL-23)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BRIAN SALTER / PHIL COLLINS | 5 ROBERT HARPHAM / STEPHEN JESIENOWSKI | 2 N | 6C | 7 | 50 | 0 | 12 | |||
5 MONTY DALE / DON CAMERON | 2 ALLISON WALKER / DI JONES | PASS | 0 | 2 | 10 | |||||
4 LIZ COOPER / KERRIE VAN DEURSE | 7 PATRICK BOLTWOOD / DAVID HATELEY-JAMES | 2 E | AH | 6 | 100 | 5 | 7 | |||
7 INES DAWES / BRETT MIDDELBERG | 6 LINDA BRIDGEMAN / JOYCE HOLEHOUSE | 1NT E | AH | 5 | 100 | 5 | 7 | |||
1 PATRICIA FEENEY / KEVIN FEENEY | 1 MARILYN MCKAY / PAUL HALVORSEN | 1 N | QD | 8 | 110 | 8 | 4 | |||
2 JAY KENT / HAZEL GRAHAM | 3 NOEL LUDWIG / GLEN GARRICK | 1NT W | 7H | 4 | 150 | 11 | 1 | |||
6 PETER MCNAMEE / ANNA IRMINGER | 4 CHRIS POZZI / SHARON RICHARDS | 1NT E | AH | 4 | 150 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
1NT by EW | -3 | 150 | 1 |
1NT by EW | -3 | 150 | 1 |
1 by NS | +1 | 110 | 1 |
2 by EW | -2 | 100 | 1 |
1NT by EW | -2 | 100 | 1 |
PASS | 0 | 1 | |
2 by NS | -1 | -50 | 1 |