TUESDAY - SUPERVISED (5-SEP-23)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 IAN KAYE / ROBERT TROUP | 1 ALAN STUBBS / DENNIS JAMES | 1 W | AS | 8 | 110 | 0 | 12 | |||
5 MADELINE STOOPIN / MARY BARCLAY | 2 IAN DAVIS / CHRIS MANN | 1 W | 7H | 5 | 100 | 12 | 0 | |||
3 PETER SHARPE / COLETTE SHARPE | 5 ANN COPPARD / MARY LAIRD | 2 S | 7D | 7 | 50 | 8 | 4 | |||
4 PETER KING / SARAH SCICLUNA | 7 GABRIELLE FRIEBE / DAVID STREVENS | 2 S | 4D | 6 | 100 | 4 | 8 | |||
7 SILVANA LAYTON / ANNE KIVEN | 6 DEBBIE HEMMING / SHEILA WADDELL | 2 S | 3D | 6 | 100 | 4 | 8 | |||
2 SARAH ROBERTS / PENNY ROBERTS | 3 PAUL HALVORSEN / PATRICK BOLTWOOD | 2 W | 5D | 7 | 50 | 10 | 2 | |||
6 JANE BARNETT / TANIA PICKERING | 4 KWAI SEE BARKER / ZINA GEORGALLOU | 3 S | 2S | 7 | 100 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
1 by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 1 |
2 by NS | -1 | -50 | 1 |
2 by NS | -2 | -100 | 2 |
3 by NS | -2 | -100 | 1 |
1 by EW | +1 | -110 | 1 |