TUESDAY - SUPERVISED (26-SEP-23)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JULES DENSLOW / GARTH SCHLEY | 4 IAN KAYE / JANE CAMPBELL-KAYE | 3 N | 3H | 12 | 170 | 10 | 0 | |||
5 MADELINE STOOPIN / MARY BARCLAY | 8 GRAEME ROTHWELL / LIZ ROTHWELL | 3 N | 3H | 11 | 150 | 6 | 4 | |||
6 PETER SULLIVAN / MARGO WARD | 3 GABRIELLE FRIEBE / DAVID STREVENS | 3 E | AD | 8 | 50 | 2 | 8 | |||
1 MICHAEL BARRA / ZINA GEORGALLOU | 1 JENNY LEONARD / ANNA JADACH | 4 N | 3H | 11 | 150 | 6 | 4 | |||
4 KARIN GLENNING / ROBERT TROUP | 6 ALAN STUBBS / DENNIS JAMES | 4 N | 3S | 11 | 150 | 6 | 4 | |||
7 BRENDA GRAHAM / DANNY CLAFFEY | 5 JULIE HEGARTY / MARGARET MURRAY | 5 N | 5S | 10 | 50 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3 by NS | +3 | 170 | 1 |
4 by NS | +1 | 150 | 2 |
3 by NS | +2 | 150 | 1 |
3 by EW | -1 | 50 | 1 |
5 by NS | -1 | -50 | 1 |