TUESDAY - SUPERVISED (17-OCT-23)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BRENDA GRAHAM / DANNY CLAFFEY | 2 MARY LAIRD / INGRID ALLEN | 2 E | AH | 7 | 50 | 10 | 0 | |||
3 JULES DENSLOW / GARTH SCHLEY | 5 DOROTHY FERRIS / ZINA GEORGALLOU | 2NT E | AH | 8 | 120 | 8 | 2 | |||
6 JEN LEWIS / JENNY LEONARD | 6 GRAEME ROTHWELL / LIZ ROTHWELL | 3 E | AH | 9 | 140 | 6 | 4 | |||
5 TANIA PICKERING / JANE BARNETT | 4 PATRICK BOLTWOOD / PAUL HALVORSEN | 1NT W | 2D | 9 | 150 | 4 | 6 | |||
2 SHEILA WADDELL / DEBBIE HEMMING | 3 SUE GERMAIN / JULIET GALLAGHER | 1 E | AH | 11 | 200 | 2 | 8 | |||
1 GREG CLARKE / PETER SULLIVAN | 1 ALAN STUBBS / DENNIS JAMES | 1X S | AD | 4 | 500 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 50 | 1 |
2NT by EW | = | -120 | 1 |
3 by EW | = | -140 | 1 |
1NT by EW | +2 | -150 | 1 |
1 by EW | +4 | -200 | 1 |
1X by NS | -3 | -500 | 1 |