COOLUM GNOT 2023 - MATCH 7
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -120
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 I.DAWES | 13 D.ROBERTSON | 1NT W | 6S | 9 | 150 | 0 | 0 | |||
2 P.BUSCH nc | 8 B.HOLMES nc | 2 S | KC | 6 | 200 | -2 | 2 | |||
3 M.PHILLIPS NC | 6 A.YOUNG | 2NT E | 4H | 9 | 150 | -1 | 1 | |||
4 P.FEENEY | 14 R.PEARD | 1NT W | AS | 9 | 150 | -1 | 1 | |||
5 M.GIBBENS | 12 E.BECKETT nc | 3NT W | JC | 7 | 200 | 8 | -8 | |||
6 A.YOUNG | 3 M.PHILLIPS NC | 1NT W | 6S | 8 | 120 | 1 | -1 | |||
7 P.SCHWEGLER | 16 S.RONAY | 1NT W | AS | 8 | 120 | 1 | -1 | |||
8 B.HOLMES nc | 2 P.BUSCH nc | 1NT W | 6S | 9 | 150 | 2 | -2 | |||
9 M.SCOTT | 15 D.RICHARDS | 1NT W | 2H | 8 | 120 | -6 | 6 | |||
10 G.GIBBARDS | 11 D.DELGADO | 2NT E | TC | 7 | 100 | 6 | -6 | |||
11 D.DELGADO | 10 G.GIBBARDS | 1NT W | 2H | 9 | 150 | -6 | 6 | |||
12 E.BECKETT nc | 5 M.GIBBENS | 1NT W | AS | 9 | 150 | -8 | 8 | |||
13 D.ROBERTSON | 1 I.DAWES | 1NT W | 2H | 9 | 150 | 0 | 0 | |||
14 R.PEARD | 4 P.FEENEY | 1NT W | 6S | 8 | 120 | 1 | -1 | |||
15 D.RICHARDS | 9 M.SCOTT | 3 E | TC | 8 | 100 | 6 | -6 | |||
16 S.RONAY | 7 P.SCHWEGLER | 1NT W | AS | 9 | 150 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
2NT by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
1NT by EW | +1 | -120 | 4 |
2NT by EW | +1 | -150 | 1 |
1NT by EW | +2 | -150 | 7 |
2 by NS | -2 | -200 | 1 |