THURSDAY - SECTION A (20-JUN-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ALLISON WALKER / JO KEYLAR | 3 MONTY DALE / DON CAMERON | 3 N | 2D | 10 | 130 | 0 | 14 | |||
2 KATHLEEN TANNER / JOHN JACKSON | 1 MARGARET MURRAY / JILL NICHOLL | 4 S | 9D | 10 | 620 | 5 | 9 | |||
5 RACHEL WAGNER / DAVE RICHARDS | 8 LINDA BRIDGEMAN / JULIE TERRASON | 4 S | AH | 10 | 620 | 5 | 9 | |||
6 PETER MCNAMEE / ROBERT PEARD | 2 EMMI VANDERMAAT / NOLA MATTHES | 4 S | AH | 10 | 620 | 5 | 9 | |||
8 PATRICIA FEENEY / LOIS MELDRUM | 6 RON THURAIRETNAM / MARILYN MCKAY | 4 S | 9D | 10 | 620 | 5 | 9 | |||
1 MARCIA CARPENTER / HEDO BALCI | 7 BRIAN SHANNON / LYNNE SCHOUTEN | 4 S | 9D | 11 | 650 | 10 | 4 | |||
4 IRENE JESIENOWSKI / STEPHEN JESIENOWSKI | 5 ANN MELLINGS / KEN DAWSON | 4 S | 9D | 12 | 680 | 13 | 1 | |||
7 LYNNE SHORT / JILL MACPHERSON | 4 JOHN JOLLY / HAZEL GRAHAM | 4 S | 9D | 12 | 680 | 13 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 2 |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 4 |
3 by NS | +1 | 130 | 1 |