THURSDAY - SECTION A (1-AUG-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MARCIA CARPENTER / HEDO BALCI | 10 LYNNE SCHOUTEN / BRIAN SHANNON | 2 E | AD | 5 | 300 | 10 | 10 | |||
2 KEN DAWSON / FREDA STAR | 12 JILL MACPHERSON / LYNNE SHORT | 3NT N | 5S | 9 | 600 | 15 | 5 | |||
3 PATRICIA FEENEY / GEOFF O'CALLAGHAN | 2 KEVIN FEENEY / BRETT MIDDELBERG | 3NT N | 2D | 8 | 100 | 4 | 16 | |||
4 LYN CHEFFERS / MONTY DALE | 4 JOHN RICHARDSON / DON CAMERON | 3NT S | 5C | 10 | 630 | 20 | 0 | |||
5 CHRIS TRIMBLETT / JULIE TERRASON | 7 JOYCE HOLEHOUSE / SAM MURRAY | 2NT S | 3H | 10 | 180 | 8 | 12 | |||
6 SINDHU GORE / PRABHAKAR GORE | 9 PETER MCNAMEE / ROBERT PEARD | 3NT S | 5H | 7 | 200 | 2 | 18 | |||
7 INES DAWES / DI JONES | 11 WENDY MANSFIELD / JOHN RORKE | 3NT S | 3H | 9 | 600 | 15 | 5 | |||
8 KAYE SAWFORD / BRIAN SAWFORD | 1 DAVE RICHARDS / BARBARA WALSH | 3NT S | 3H | 9 | 600 | 15 | 5 | |||
9 JO KEYLAR / RACHEL WAGNER | 3 MARILYN MCKAY / GEORGE BLACKLOCK | 4NT S | 3H | 7 | 300 | 0 | 20 | |||
10 STEPHEN JESIENOWSKI / IRENE JESIENOWSKI | 6 MARGARET MURRAY / JULIE SCOTT | 3NT S | 3H | 9 | 600 | 15 | 5 | |||
11 BOB SHERRIN / BEULAH O'SHEA | 8 DOROTHY FERRIS / EMMI VANDERMAAT | 1NT S | 3H | 9 | 150 | 6 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
3NT by NS | = | 600 | 1 |
3NT by NS | = | 600 | 3 |
2 by EW | -3 | 300 | 1 |
2NT by NS | +2 | 180 | 1 |
1NT by NS | +2 | 150 | 1 |
3NT by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 1 |
4NT by NS | -3 | -300 | 1 |