SATURDAY - SECTION A (17-AUG-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JO KEYLAR / DOROTHY FERRIS | 1 GEOFF O'CALLAGHAN / KEVIN FEENEY | 3 W | 6S | 10 | 170 | 2 | 12 | |||
6 MICHAEL BARRA / SAM MURRAY | 2 BOB SHERRIN / BEULAH O'SHEA | 3 N | JD | 11 | 150 | 13 | 1 | |||
3 JANELLE KIPPING / BILL WELLINGTON | 3 KAY DECKER / KLAUS DECKER | 4 W | AC | 9 | 100 | 10 | 4 | |||
7 LYNNE SHORT / JILL MACPHERSON | 4 JOHN ROCHE / BEVERLEY ROCHE | 3 S | 2D | 8 | 100 | 8 | 6 | |||
4 PATRICIA GATT / ALISON TOWNLEY | 5 JENNIFER SUTTOR / HEDO BALCI | 3 W | 6S | 9 | 140 | 5 | 9 | |||
8 SHIRLEY PHILLIPS / MICHAEL PHILLIPS | 6 BRIAN SHANNON / PAM WALSH | 3 W | AC | 9 | 140 | 5 | 9 | |||
1 PATRICIA FEENEY / STACEY DAVESON | 7 ELIZABETH VAN VUGT / MARGARET MURRAY | 3X W | KS | 10 | 930 | 0 | 14 | |||
5 SINDHU GORE / PRABHAKAR GORE | 8 ROBERT PEARD / FREDA STAR | 3 N | QH | 11 | 150 | 13 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by NS | +2 | 150 | 2 |
4 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 2 |
3 by EW | +1 | -170 | 1 |
3X by EW | +1 | -930 | 1 |