THURSDAY - SECTION A (26-DEC-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 RACHEL WAGNER / DAVE RICHARDS | 6 MARGARET SCOTT / ROBERT PEARD | 3NT W | 3H | 10 | 630 | 0 | 8 | |||
1 PATRICIA FEENEY / MARGARET MURRAY | 10 LOIS MELDRUM / ALLISON WALKER | 3 E | 4H | 11 | 150 | 4 | 4 | |||
2 BILL WELLINGTON / SAM MURRAY | 7 KIYOMI AVUNDUK / FREDA STAR | 4 W | 7H | 11 | 150 | 4 | 4 | |||
5 ANN MELLINGS / KEN DAWSON | 11 KEVIN FEENEY / STACEY DAVESON | 1NT E | 3H | 9 | 150 | 4 | 4 | |||
9 JOYCE HOLEHOUSE / LINDA BRIDGEMAN | 3 BRYSON MCKAY / MAXINE MCKAY | 1NT E | AH | 8 | 120 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
1NT by EW | +1 | -120 | 1 |
4 by EW | +1 | -150 | 1 |
3 by EW | +2 | -150 | 1 |
1NT by EW | +2 | -150 | 1 |
3NT by EW | +1 | -630 | 1 |