THURSDAY - SECTION A (27-MAY-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DAVID DELGADO / JO KEYLAR | 7 INES DAWES / DI JONES | 4 W | TS | 13 | 710 | 8 | 2 | |||
1 MARILYN MCKAY / RON THURAIRETNAM | 12 KEVIN FEENEY / RICHARD TROLLOPE | 4 E | 8D | 12 | 680 | 10 | 0 | |||
10 JOHN RICHARDSON / DON CAMERON | 3 JOHN JACKSON / LINDA BRIDGEMAN | 6 W | 7H | 13 | 1460 | 0 | 10 | |||
2 RACHEL WAGNER / DAVE RICHARDS | 8 ROSEMARY CROWLEY / KEN DAWSON | 6 W | 3D | 12 | 1430 | 4 | 6 | |||
5 JILL MACPHERSON / NOLA MATTHES | 13 ALLISON WALKER / LOIS MELDRUM | 6 W | AD | 12 | 1430 | 4 | 6 | |||
6 PATRICIA FEENEY / RACHEL DARKEN | 11 MARGO MIRANDA / BILL WELLINGTON | 6 W | AD | 12 | 1430 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | +2 | -680 | 1 |
4 by EW | +3 | -710 | 1 |
6 by EW | = | -1430 | 3 |
6 by EW | +1 | -1460 | 1 |