THURSDAY - SECTION A (14-OCT-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MICHAEL STEER / LIZ COOPER | 15 DAVE BRIGHT / LORNA BRIGHT | 3 W | 3D | 8 | 100 | 3 | 11 | |||
17 KEN DAWSON / KEVIN FEENEY | 12 MARILYN MCKAY / RON THURAIRETNAM | 2 W | 3D | 7 | 100 | 3 | 11 | |||
8 PETER MCNAMEE / ROBERT PEARD | 14 JO KEYLAR / DAVID DELGADO | 3NT N | 4D | 9 | 600 | 14 | 0 | |||
3 MARGARET SCOTT / BRETT MIDDELBERG | 11 JACK BAYNES / GREG CLARKE | 1NT S | 7C | 10 | 180 | 10 | 4 | |||
6 DOROTHY FERRIS / HAZEL GRAHAM | 10 MARGARET MURRAY / ELIZABETH VAN VUGT | 2 S | 7C | 8 | 90 | 0 | 14 | |||
2 PATRICIA FEENEY / LOIS MELDRUM | 9 JOHN RICHARDSON / DON CAMERON | 3 W | 7H | 7 | 200 | 12 | 2 | |||
13 STEPHEN RONAY / JOYCE HOLEHOUSE | 4 RACHEL WAGNER / DAVE RICHARDS | 1NT S | 8C | 8 | 120 | 8 | 6 | |||
5 JOHN JACKSON / LINDA BRIDGEMAN | 16 INES DAWES / RICHARD TROLLOPE | 3 S | TD | 9 | 110 | 6 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
3 by EW | -2 | 200 | 1 |
1NT by NS | +3 | 180 | 1 |
1NT by NS | +1 | 120 | 1 |
3 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
2 by NS | = | 90 | 1 |