THURSDAY - SECTION A (11-AUG-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DAVID DELGADO / JO KEYLAR | 15 BRIAN SHANNON / LYNNE SCHOUTEN | 4X E | QC | 9 | 200 | 10 | 2 | |||
2 PATRICIA FEENEY / PATRICIA GATT | 9 LIZ COOPER / KERRIE VAN DEURSE | 3 W | AC | 9 | 140 | 0 | 12 | |||
3 JAY KENT / HAZEL GRAHAM | 11 JACK BAYNES / DAVID STREVENS | 4 N | 5H | 11 | 150 | 6 | 6 | |||
7 HUGH GEHRMANN / DAVE RICHARDS | 10 RON THURAIRETNAM / MARILYN MCKAY | 2 W | AD | 8 | 110 | 2 | 10 | |||
8 MARGARET MURRAY / ELIZABETH VAN VUGT | 13 ROBERT BULFORD / JOYCE HOLEHOUSE | 5 W | AC | 8 | 300 | 12 | 0 | |||
14 IRENE JESIENOWSKI / STEPHEN JESIENOWSKI | 5 JOHN JACKSON / LINDA BRIDGEMAN | 4 E | 5D | 9 | 100 | 4 | 8 | |||
17 INES DAWES / BRETT MIDDELBERG | 16 SAM MURRAY / PATRICK BOLTWOOD | 2 N | 6S | 12 | 170 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5 by EW | -3 | 300 | 1 |
4X by EW | -1 | 200 | 1 |
2 by NS | +4 | 170 | 1 |
4 by NS | +1 | 150 | 1 |
4 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |