SATURDAY - SECTION A (25-FEB-23)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PATRICIA FEENEY / KEVIN FEENEY | 6 PATRICK BOLTWOOD / GREG CLARKE | 4 E | 2C | 6 | 400 | 7 | 3 | |||
2 DINAH MARSH / HAZEL GRAHAM | 2 DINAH MARSH / KERRY BAGGOTT | 3 E | TD | 5 | 400 | 7 | 3 | |||
3 JULIE TERRASON / PATRICIA GATT | 4 ROBERT BULFORD / JOYCE HOLEHOUSE | 2 E | 3D | 8 | 110 | 1 | 9 | |||
4 LYNNE SHORT / JILL MACPHERSON | 1 JO KEYLAR / STACEY DAVESON | 2 E | 2C | 8 | 110 | 1 | 9 | |||
5 SHARON RICHARDS / DAVE RICHARDS | 3 NORMAN VICKERY / ROSLYN VICKERY | 1NT N | KS | 7 | 90 | 4 | 6 | |||
6 INES DAWES / BRETT MIDDELBERG | 5 RON THURAIRETNAM / MARILYN MCKAY | 3NT N | 2S | 11 | 660 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
4 by EW | -4 | 400 | 1 |
3 by EW | -4 | 400 | 1 |
1NT by NS | = | 90 | 1 |
2 by EW | = | -110 | 2 |