SATURDAY - SECTION A (4-MAR-23)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 PERSEPHONE LOBB / BEULAH O'SHEA | 1 KEVIN FEENEY / STACEY DAVESON | 4 N | 5H | 8 | 200 | 0 | 10 | |||
2 MARGARET SCOTT / DAN STEWART | 2 MURRAY PIETSCH / ELIZABETH PIETSCH | 3 E | 9C | 9 | 140 | 3 | 7 | |||
5 SAM MURRAY / ANNE KIVEN | 3 ROBERT BULFORD / JOYCE HOLEHOUSE | 2 E | 2S | 9 | 140 | 3 | 7 | |||
6 LINDA BRIDGEMAN / STEPHEN RONAY | 5 JULIE TERRASON / PATRICIA GATT | 3 S | QH | 8 | 100 | 6 | 4 | |||
1 PATRICIA FEENEY / MARGARET MURRAY | 6 RHONDA KINGSTON / LARRAINE MCCAFFREY | 2NT E | AD | 7 | 100 | 8 | 2 | |||
3 GREG CLARKE / PATRICK BOLTWOOD | 4 BRIAN SHANNON / PAM WALSH | 3NT E | 6S | 5 | 400 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | -4 | 400 | 1 |
2NT by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
4 by NS | -2 | -200 | 1 |