MONDAY - SECTION A (31-JUL-23)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PATRICIA FEENEY / KEVIN FEENEY | 6 LINDA BRIDGEMAN / JOYCE HOLEHOUSE | 4 W | 9H | 8 | 200 | 10 | 2 | |||
2 JAY KENT / HAZEL GRAHAM | 1 MARILYN MCKAY / PAUL HALVORSEN | 3 W | 9H | 9 | 140 | 0 | 12 | |||
3 BRIAN SALTER / PHIL COLLINS | 3 NOEL LUDWIG / GLEN GARRICK | 2 W | 9H | 7 | 100 | 4 | 8 | |||
4 LIZ COOPER / KERRIE VAN DEURSE | 5 ROBERT HARPHAM / STEPHEN JESIENOWSKI | 3 W | 9H | 7 | 200 | 10 | 2 | |||
5 MONTY DALE / DON CAMERON | 7 PATRICK BOLTWOOD / DAVID HATELEY-JAMES | 3 W | 9H | 7 | 200 | 10 | 2 | |||
6 PETER MCNAMEE / ANNA IRMINGER | 2 ALLISON WALKER / DI JONES | 2 W | 9H | 8 | 110 | 2 | 10 | |||
7 INES DAWES / BRETT MIDDELBERG | 4 CHRIS POZZI / SHARON RICHARDS | 3 S | AS | 9 | 140 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 2 |
3 by NS | = | 140 | 1 |
2 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |