TUESDAY - SUPERVISED (3-OCT-23)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 IAN DAVIS / SAM MURRAY | 6 IAN KAYE / ROBERT TROUP | 1 E | 3C | 7 | 80 | 2 | 8 | |||
2 RON JADACH / GREG CLARKE | 8 ** UNKNOWN NUMBER / DOROTHY FERRIS | 1NT N | 8H | 6 | 100 | 0 | 10 | |||
4 JULES DENSLOW / GARTH SCHLEY | 4 GABRIELLE FRIEBE / JANE EASSON | 2 W | 3S | 7 | 100 | 5 | 5 | |||
7 PETER SULLIVAN / MARGO WARD | 1 PATRICK BOLTWOOD / PAUL HALVORSEN | 2 W | AC | 7 | 100 | 5 | 5 | |||
3 MARGARET MURRAY / ZINA GEORGALLOU | 2 ALAN STUBBS / DENNIS JAMES | 3 W | 6D | 7 | 200 | 8 | 2 | |||
8 JANE BARNETT / TANIA PICKERING | 3 ERICA LAMBERT / JULIE HEGARTY | 2 E | 6C | 5 | 300 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 300 | 1 |
3 by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 2 |
1 by EW | = | -80 | 1 |
1NT by NS | -1 | -100 | 1 |