SATURDAY - SECTION A (14-OCT-23)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CHRIS POZZI / MAREE WILLIAMS | 13 JAN CLYNE / PETER CLYNE | 2 E | 7S | 9 | 140 | 3 | 9 | |||
2 PATRICIA FEENEY / PATRICK BOLTWOOD | 8 LINDA BRIDGEMAN / STEPHEN RONAY | 1NT W | 4S | 9 | 150 | 0 | 12 | |||
3 JAY KENT / HAZEL GRAHAM | 10 KWAI SEE BARKER / ANNE KIVEN | PASS | 0 | 10 | 2 | |||||
5 GUS GORISSEN / ASTRID GORISSEN | 14 IAN DAVIS / SAM MURRAY | 1 E | AC | 8 | 110 | 7 | 5 | |||
6 LYNNE SHORT / JILL MACPHERSON | 9 KEVIN FEENEY / PETER MCNAMEE | 4 E | 2D | 9 | 100 | 12 | 0 | |||
12 JO KEYLAR / STACEY DAVESON | 4 JULIE TERRASON / PATRICIA GATT | 2 E | 2D | 9 | 140 | 3 | 9 | |||
15 SHARON RICHARDS / DAVE RICHARDS | 11 ROBERT BULFORD / JOYCE HOLEHOUSE | 2 E | 5S | 8 | 110 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
PASS | 0 | 1 | |
2 by EW | = | -110 | 1 |
1 by EW | +1 | -110 | 1 |
2 by EW | +1 | -140 | 2 |
1NT by EW | +2 | -150 | 1 |