MONDAY - SECTION A (12-AUG-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LINDA BRIDGEMAN / HEDO BALCI | 5 CAROLE ROBINSON / MARGARET MURRAY | 4 W | 7C | 10 | 420 | 2 | 8 | |||
3 ALLISON WALKER / LOIS MELDRUM | 3 JULIE TERRASON / JOYCE HOLEHOUSE | 3 W | 7H | 10 | 170 | 4 | 6 | |||
4 LYNNE SHORT / MARILYN MCKAY | 6 STEPHEN JESIENOWSKI / MONTY DALE | 4 W | 7H | 11 | 450 | 0 | 10 | |||
2 PATRICIA FEENEY / LYN CHEFFERS | 1 BERNADETTE LEAVER / RELTON LEAVER | 3NT E | QC | 6 | 150 | 9 | 1 | |||
6 INES DAWES / BRETT MIDDELBERG | 4 RON THURAIRETNAM / DOROTHY FERRIS | 3 E | QC | 6 | 150 | 9 | 1 | |||
5 SINDHU GORE / PRABHAKAR GORE | 2 ASTRID BORCHARDT / KEVIN FEENEY | 4 E | TC | 9 | 50 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 150 | 1 |
3 by EW | -3 | 150 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 1 |