SATURDAY - SECTION A (28-JAN-23)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 ALI STAINES / GREG PUSTOLLA | 11 JO KEYLAR / STACEY DAVESON | 5 N | 9D | 12 | 420 | 9 | 1 | |||
13 PETER MCNAMEE / ROBERT PEARD | 7 PHILOMENA WOODS / ROSS MAHER | 5 N | JH | 12 | 420 | 9 | 1 | |||
2 ROBERT BULFORD / JOYCE HOLEHOUSE | 1 LYNNE SHORT / JILL MACPHERSON | 4 N | 9D | 12 | 170 | 4 | 6 | |||
6 PATRICIA GATT / JULIE TERRASON | 3 PATRICK BOLTWOOD / GREG CLARKE | 3 N | 9D | 12 | 170 | 4 | 6 | |||
12 DOROTHY FERRIS / MARGARET MURRAY | 5 BRIAN SHANNON / PAM WALSH | 4 N | 9D | 12 | 170 | 4 | 6 | |||
8 PATRICIA FEENEY / KEVIN FEENEY | 10 LINDA BRIDGEMAN / STEPHEN RONAY | 5X W | AS | 10 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
5 by NS | +1 | 420 | 2 |
4 by NS | +2 | 170 | 2 |
3 by NS | +3 | 170 | 1 |
5X by EW | -1 | 100 | 1 |