THURSDAY - SECTION A (9-MAR-23)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 MARILYN MCKAY / RON THURAIRETNAM | 12 RICHARD TROLLOPE / INES DAWES | 6 W | 9D | 13 | 1010 | 0 | 10 | |||
6 JULIE TERRASON / ANNE KIVEN | 10 ROBERT BULFORD / JOYCE HOLEHOUSE | 6 W | 4S | 12 | 980 | 2 | 8 | |||
3 ALEXIS STEWART / DAN STEWART | 9 DAVE RICHARDS / HUGH GEHRMANN | 5 W | 2S | 12 | 480 | 4 | 6 | |||
2 GREG CLARKE / PATRICK BOLTWOOD | 7 KEVIN FEENEY / MARGARET MURRAY | 4 W | 9D | 11 | 450 | 7 | 3 | |||
5 LYNNE SHORT / JILL MACPHERSON | 8 JACK BAYNES / DAVID STREVENS | 4 W | 9D | 11 | 450 | 7 | 3 | |||
1 PATRICIA FEENEY / LOIS MELDRUM | 11 DOROTHY FERRIS / HAZEL GRAHAM | 3 W | 5S | 12 | 230 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3 by EW | +3 | -230 | 1 |
4 by EW | +1 | -450 | 2 |
5 by EW | +1 | -480 | 1 |
6 by EW | = | -980 | 1 |
6 by EW | +1 | -1010 | 1 |