MONDAY - SECTION A (3-APR-23)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 INES DAWES / BRETT MIDDELBERG | 6 ALLISON WALKER / DI JONES | 3 E | 3C | 10 | 130 | 10 | 2 | |||
2 RON JADACH / ROBERT PEARD | 1 KEVIN FEENEY / JAY KENT | 5X S | JD | 8 | 500 | 0 | 12 | |||
3 DON CAMERON / MONTY DALE | 3 BRIAN SALTER / PHIL COLLINS | 3 E | 3C | 11 | 150 | 7 | 5 | |||
4 STEPHEN JESIENOWSKI / ALAN SINCLAIR | 5 JULIE TERRASON / JOYCE HOLEHOUSE | 3NT W | 8C | 9 | 400 | 2 | 10 | |||
5 MARY NORTHFIELD / PATRICK BOLTWOOD | 7 RON THURAIRETNAM / DOROTHY FERRIS | 3 E | TC | 11 | 150 | 7 | 5 | |||
6 LYNNE SHORT / MARILYN MCKAY | 2 GLEN GARRICK / NOEL LUDWIG | 3 E | 8H | 12 | 170 | 4 | 8 | |||
7 MARGARET SCOTT / DOUGLAS BYRNES | 4 MURRAY PIETSCH / RUTH SINCLAIR | 4 W | 8C | 8 | 100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
3 by EW | +1 | -130 | 1 |
3 by EW | +2 | -150 | 2 |
3 by EW | +3 | -170 | 1 |
3NT by EW | = | -400 | 1 |
5X by NS | -3 | -500 | 1 |