MONDAY - SECTION A (21-AUG-23)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 STEPHEN JESIENOWSKI / ROBERT HARPHAM | 1 JOYCE HOLEHOUSE / JULIE TERRASON | 4 E | QS | 8 | 100 | 8 | 0 | |||
10 LIZ COOPER / LOIS MELDRUM | 2 JEAN MCGONIGAL / DOROTHY READ | 2NT W | 4D | 10 | 180 | 3 | 5 | |||
5 ALLISON WALKER / DI JONES | 3 DON CAMERON / MONTY DALE | 3NT W | 2H | 10 | 430 | 0 | 8 | |||
7 SONIA SMITHERS / ERLENE LEFEBVRE | 4 DAVID HATELEY-JAMES / PATRICK BOLTWOOD | 4 S | JH | 7 | 150 | 6 | 2 | |||
9 MARILYN MCKAY / RACHEL DARKEN | 8 JAY KENT / PETER MCNAMEE | 1NT W | 9D | 10 | 180 | 3 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
4 by NS | -3 | -150 | 1 |
2NT by EW | +2 | -180 | 1 |
1NT by EW | +3 | -180 | 1 |
3NT by EW | +1 | -430 | 1 |